POC Serial
HEARKEN
PC2021001
Technical Parameter
Fluid | Clean air | |
Max. Working Pressure | 1.32Mpa(13.5kgf/cm²) | |
Pressure Range | Normal Working Pressure | 0~0.9Mpa(0-9.2kgf/cm²) |
Negative Working Pressure | -99.99~0Kpa(-750~0mmHg) | |
Environment And Fluid Temperature | 0~60℃ | |
Working Tube | PU Tube |
Specification
Imperial Intubate | Metric Intubate | ∅D | R | A | B | H |
POC5/32-M5 | POC4-M5 | 4 | M5 | 4.5 | 22 | 10 |
POC5/32-01 | POC4-01 | 4 | PT1/8 | 7 | 20.5 | 10 |
POC5/32-02 | POC4-02 | 4 | PT1/4 | 9 | 20 | 14 |
POC1/4-M5 | POC6-M5 | 6 | M5 | 4.5 | 22.5 | 12 |
POC1/4-01 | POC6-01 | 6 | PT1/8 | 7 | 22 | 12 |
POC1/4-02 | POC6-02 | 6 | PT1/4 | 9 | 22 | 14 |
POC1/4-03 | POC6-03 | 6 | PT3/8 | 10 | 21.5 | 17 |
POC1/4-04 | POC6-04 | 6 | PT1/2 | 11 | 23 | 21 |
POC5/16-01 | POC8-01 | 8 | PT1/8 | 8 | 27 | 14 |
POC5/16-02 | POC8-02 | 8 | PT1/4 | 10 | 25 | 14 |
POC5/16-03 | POC8-03 | 8 | PT3/8 | 10 | 22 | 17 |
POC5/16-04 | POC8-04 | 8 | PT1/2 | 11 | 23.5 | 21 |
POC3/8-01 | POC10-01 | 10 | PT1/8 | 8 | 31 | 17 |
POC3/8-02 | POC10-02 | 10 | PT1/4 | 10 | 31.5 | 17 |
POC3/8-03 | POC10-03 | 10 | PT3/8 | 10 | 29 | 17 |
POC3/8-04 | POC10-04 | 10 | PT1/2 | 11 | 25 | 21 |
POC1/2-01 | POC12-01 | 12 | PT1/8 | 8 | 32.5 | 19 |
POC1/2-02 | POC12-02 | 12 | PT1/4 | 10 | 34 | 19 |
POC1/2-03 | POC12-03 | 12 | PT3/8 | 10 | 31 | 19 |
POC1/2-04 | POC12-04 | 12 | PT1/2 | 11 | 30.5 | 21 |
POC14-03 | 14 | PT3/8 | 12 | 38 | 21 | |
POC14-04 | 14 | PT1/2 | 13 | 36 | 21 | |
POC16-03 | 16 | PT3/8 | 12 | 40 | 24 | |
POC16-04 | 16 | PT1/2 | 14 | 40.5 | 24 |
Click here to get more information about this product>>
Technical Parameter
Fluid | Clean air | |
Max. Working Pressure | 1.32Mpa(13.5kgf/cm²) | |
Pressure Range | Normal Working Pressure | 0~0.9Mpa(0-9.2kgf/cm²) |
Negative Working Pressure | -99.99~0Kpa(-750~0mmHg) | |
Environment And Fluid Temperature | 0~60℃ | |
Working Tube | PU Tube |
Specification
Imperial Intubate | Metric Intubate | ∅D | R | A | B | H |
POC5/32-M5 | POC4-M5 | 4 | M5 | 4.5 | 22 | 10 |
POC5/32-01 | POC4-01 | 4 | PT1/8 | 7 | 20.5 | 10 |
POC5/32-02 | POC4-02 | 4 | PT1/4 | 9 | 20 | 14 |
POC1/4-M5 | POC6-M5 | 6 | M5 | 4.5 | 22.5 | 12 |
POC1/4-01 | POC6-01 | 6 | PT1/8 | 7 | 22 | 12 |
POC1/4-02 | POC6-02 | 6 | PT1/4 | 9 | 22 | 14 |
POC1/4-03 | POC6-03 | 6 | PT3/8 | 10 | 21.5 | 17 |
POC1/4-04 | POC6-04 | 6 | PT1/2 | 11 | 23 | 21 |
POC5/16-01 | POC8-01 | 8 | PT1/8 | 8 | 27 | 14 |
POC5/16-02 | POC8-02 | 8 | PT1/4 | 10 | 25 | 14 |
POC5/16-03 | POC8-03 | 8 | PT3/8 | 10 | 22 | 17 |
POC5/16-04 | POC8-04 | 8 | PT1/2 | 11 | 23.5 | 21 |
POC3/8-01 | POC10-01 | 10 | PT1/8 | 8 | 31 | 17 |
POC3/8-02 | POC10-02 | 10 | PT1/4 | 10 | 31.5 | 17 |
POC3/8-03 | POC10-03 | 10 | PT3/8 | 10 | 29 | 17 |
POC3/8-04 | POC10-04 | 10 | PT1/2 | 11 | 25 | 21 |
POC1/2-01 | POC12-01 | 12 | PT1/8 | 8 | 32.5 | 19 |
POC1/2-02 | POC12-02 | 12 | PT1/4 | 10 | 34 | 19 |
POC1/2-03 | POC12-03 | 12 | PT3/8 | 10 | 31 | 19 |
POC1/2-04 | POC12-04 | 12 | PT1/2 | 11 | 30.5 | 21 |
POC14-03 | 14 | PT3/8 | 12 | 38 | 21 | |
POC14-04 | 14 | PT1/2 | 13 | 36 | 21 | |
POC16-03 | 16 | PT3/8 | 12 | 40 | 24 | |
POC16-04 | 16 | PT1/2 | 14 | 40.5 | 24 |
Click here to get more information about this product>>
Welcome to HEARKEN Actuators and Controls, the Trusted Passionate and Focused Partner in Valve Automation.
>>We are growing our brand in Pneumatic and Electric Actuators, Accessories.
>>We are an ISO 9001-2008 certified company. Our Valve Actuators Has Applied for SIL3 Certificate, ATEX Certificate, CE Certification, Explosion-proof Certificate, IP68 Weather proof etc.
THE TARGET WE ARE PURSUING To built a strong reputation in providing quality, cost effective, reliable and robust performance solutions for valve automatio, inclued pneumatic actuators, electrically actuators, actuated valves. |
We offer a complete valve automation solution by the applications experience and customization capabilities, with an experienced support team to guide you in selection, installation, and project support. In addition, we maintain an extensive supply of product inventory on hand so that we can quickly fulfill orders and reduce waiting times. Our sales and support staff are readily available and accessible so that customers get the answers they need quickly.
MAIN PRODUCTS
Welcome to HEARKEN Actuators and Controls, the Trusted Passionate and Focused Partner in Valve Automation.
>>We are growing our brand in Pneumatic and Electric Actuators, Accessories.
>>We are an ISO 9001-2008 certified company. Our Valve Actuators Has Applied for SIL3 Certificate, ATEX Certificate, CE Certification, Explosion-proof Certificate, IP68 Weather proof etc.
THE TARGET WE ARE PURSUING To built a strong reputation in providing quality, cost effective, reliable and robust performance solutions for valve automatio, inclued pneumatic actuators, electrically actuators, actuated valves. |
We offer a complete valve automation solution by the applications experience and customization capabilities, with an experienced support team to guide you in selection, installation, and project support. In addition, we maintain an extensive supply of product inventory on hand so that we can quickly fulfill orders and reduce waiting times. Our sales and support staff are readily available and accessible so that customers get the answers they need quickly.
MAIN PRODUCTS