Availability: | |
---|---|
Quantity: | |
PDF Export | |
HEARKEN
SpecificationNominal diameter:DN15~1200mm
Nominal pressure:150Lb~300Lb, PN0.6~1.6Mpa
Body material:304
Butterfly material:304
Seat material:EPDM, Dingqing, Teflon,Ethylene-propylene,wear-resistant ethylene-propylene, fluorine rubbers, silicone rubber
Use medium: water,sea water, air, weak acid, oil, weak alkaline liquid, alcohol, etc.
Drive mode:manual,electric,pneumatic
Materials and Dimension
No. | Name | Material | ||||||
1 | Body | 304 | ||||||
2 | Disc | 304 | ||||||
3 | Stem | SS316 | ||||||
4 | Seat | F4 | ||||||
5 | Shaft Sleeve | PTFE | ||||||
6 | Pin | SS304 | ||||||
7 | O-ring | EPDM | ||||||
8 | Handle | - | ||||||
Specification | Center | Center | Center | |||||
DN50 | 125 | 125 | 120.7 | |||||
DN65 | 145 | 145 | 139.7 | |||||
DN80 | 160 | 160 | 152.4 | |||||
DN100 | 180 | 180 | 190.5 | |||||
DN125 | 210 | 210 | 215.9 | |||||
DN150 | 240 | 240 | 241.3 | |||||
DN200 | 295 | 295 | 298.5 | |||||
DN250 | 350 | 355 | 362 | |||||
DN300 | 400 | 410 | 431.8 | |||||
DN350 | 460 | 470 | 476.3 |
DN mm | INCH in | L±2 | A | ISO5211 | ANSI 150 | DIN2501 PN10 | DIN2501 PN16 | ||||||
Top Flange | ᴓE | ᴓC1 | n1-ᴓd1 | ᴓC | n-ᴓd | ᴓC | n-ᴓd | ᴓC | n-ᴓd | ||||
50 | 2 | 43 | 186 | F05 | 65 | 50 | 4-ᴓ8 | 120.6 | 4-ᴓ19 | 125 | 4-ᴓ18 | 125 | 4-ᴓ18 |
65 | 2.5 | 46 | 203 | F05 | 65 | 50 | 4-ᴓ8 | 139.7 | 4-ᴓ19 | 145 | 4-ᴓ18 | 145 | 4-ᴓ18 |
80 | 3 | 46 | 230 | F05 | 65 | 50 | 4-ᴓ8 | 152.4 | 4-ᴓ19 | 160 | 8-ᴓ18 | 160 | 8-ᴓ18 |
100 | 4 | 52 | 260 | F07 | 90 | 70 | 4-ᴓ10 | 190.5 | 8-ᴓ19 | 180 | 8-ᴓ18 | 180 | 8-ᴓ18 |
125 | 5 | 56 | 302 | F07 | 90 | 70 | 4-ᴓ10 | 215.9 | 8-ᴓ22.4 | 210 | 8-ᴓ18 | 210 | 8-ᴓ18 |
150 | 6 | 56 | 331 | F07 | 90 | 70 | 4-ᴓ10 | 241.3 | 8-ᴓ22.4 | 240 | 8-ᴓ22 | 240 | 8-ᴓ22 |
200 | 8 | 60 | 403 | F10 | 125 | 102 | 4-ᴓ12 | 298.4 | 8-ᴓ22.4 | 295 | 8-ᴓ22 | 295 | 12-ᴓ22 |
250 | 10 | 68 | 469 | F10 | 125 | 102 | 4-ᴓ12 | 361.9 | 12-ᴓ25.4 | 350 | 12-ᴓ22 | 355 | 12-ᴓ26 |
300 | 12 | 78 | 551 | F10 | 125 | 102 | 4-ᴓ12 | 431.8 | 12-ᴓ25.4 | 400 | 12ᴓ22 | 410 | 12-ᴓ26 |
Click here to get more information about this product>>
SpecificationNominal diameter:DN15~1200mm
Nominal pressure:150Lb~300Lb, PN0.6~1.6Mpa
Body material:304
Butterfly material:304
Seat material:EPDM, Dingqing, Teflon,Ethylene-propylene,wear-resistant ethylene-propylene, fluorine rubbers, silicone rubber
Use medium: water,sea water, air, weak acid, oil, weak alkaline liquid, alcohol, etc.
Drive mode:manual,electric,pneumatic
Materials and Dimension
No. | Name | Material | ||||||
1 | Body | 304 | ||||||
2 | Disc | 304 | ||||||
3 | Stem | SS316 | ||||||
4 | Seat | F4 | ||||||
5 | Shaft Sleeve | PTFE | ||||||
6 | Pin | SS304 | ||||||
7 | O-ring | EPDM | ||||||
8 | Handle | - | ||||||
Specification | Center | Center | Center | |||||
DN50 | 125 | 125 | 120.7 | |||||
DN65 | 145 | 145 | 139.7 | |||||
DN80 | 160 | 160 | 152.4 | |||||
DN100 | 180 | 180 | 190.5 | |||||
DN125 | 210 | 210 | 215.9 | |||||
DN150 | 240 | 240 | 241.3 | |||||
DN200 | 295 | 295 | 298.5 | |||||
DN250 | 350 | 355 | 362 | |||||
DN300 | 400 | 410 | 431.8 | |||||
DN350 | 460 | 470 | 476.3 |
DN mm | INCH in | L±2 | A | ISO5211 | ANSI 150 | DIN2501 PN10 | DIN2501 PN16 | ||||||
Top Flange | ᴓE | ᴓC1 | n1-ᴓd1 | ᴓC | n-ᴓd | ᴓC | n-ᴓd | ᴓC | n-ᴓd | ||||
50 | 2 | 43 | 186 | F05 | 65 | 50 | 4-ᴓ8 | 120.6 | 4-ᴓ19 | 125 | 4-ᴓ18 | 125 | 4-ᴓ18 |
65 | 2.5 | 46 | 203 | F05 | 65 | 50 | 4-ᴓ8 | 139.7 | 4-ᴓ19 | 145 | 4-ᴓ18 | 145 | 4-ᴓ18 |
80 | 3 | 46 | 230 | F05 | 65 | 50 | 4-ᴓ8 | 152.4 | 4-ᴓ19 | 160 | 8-ᴓ18 | 160 | 8-ᴓ18 |
100 | 4 | 52 | 260 | F07 | 90 | 70 | 4-ᴓ10 | 190.5 | 8-ᴓ19 | 180 | 8-ᴓ18 | 180 | 8-ᴓ18 |
125 | 5 | 56 | 302 | F07 | 90 | 70 | 4-ᴓ10 | 215.9 | 8-ᴓ22.4 | 210 | 8-ᴓ18 | 210 | 8-ᴓ18 |
150 | 6 | 56 | 331 | F07 | 90 | 70 | 4-ᴓ10 | 241.3 | 8-ᴓ22.4 | 240 | 8-ᴓ22 | 240 | 8-ᴓ22 |
200 | 8 | 60 | 403 | F10 | 125 | 102 | 4-ᴓ12 | 298.4 | 8-ᴓ22.4 | 295 | 8-ᴓ22 | 295 | 12-ᴓ22 |
250 | 10 | 68 | 469 | F10 | 125 | 102 | 4-ᴓ12 | 361.9 | 12-ᴓ25.4 | 350 | 12-ᴓ22 | 355 | 12-ᴓ26 |
300 | 12 | 78 | 551 | F10 | 125 | 102 | 4-ᴓ12 | 431.8 | 12-ᴓ25.4 | 400 | 12ᴓ22 | 410 | 12-ᴓ26 |
Click here to get more information about this product>>
Welcome to HEARKEN Actuators and Controls, the Trusted Passionate and Focused Partner in Valve Automation.
>>We are growing our brand in Pneumatic and Electric Actuators, Accessories.
>>We are an ISO 9001-2008 certified company. Our Valve Actuators Has Applied for SIL3 Certificate, ATEX Certificate, CE Certification, Explosion-proof Certificate, IP68 Weather proof etc.
THE TARGET WE ARE PURSUING To built a strong reputation in providing quality, cost effective, reliable and robust performance solutions for valve automatio, inclued pneumatic actuators, electrically actuators, actuated valves. |
We offer a complete valve automation solution by the applications experience and customization capabilities, with an experienced support team to guide you in selection, installation, and project support. In addition, we maintain an extensive supply of product inventory on hand so that we can quickly fulfill orders and reduce waiting times. Our sales and support staff are readily available and accessible so that customers get the answers they need quickly.
Experienced Team | Large Inventory | Convenient Consultation |
MAIN PRODUCTS
Welcome to HEARKEN Actuators and Controls, the Trusted Passionate and Focused Partner in Valve Automation.
>>We are growing our brand in Pneumatic and Electric Actuators, Accessories.
>>We are an ISO 9001-2008 certified company. Our Valve Actuators Has Applied for SIL3 Certificate, ATEX Certificate, CE Certification, Explosion-proof Certificate, IP68 Weather proof etc.
THE TARGET WE ARE PURSUING To built a strong reputation in providing quality, cost effective, reliable and robust performance solutions for valve automatio, inclued pneumatic actuators, electrically actuators, actuated valves. |
We offer a complete valve automation solution by the applications experience and customization capabilities, with an experienced support team to guide you in selection, installation, and project support. In addition, we maintain an extensive supply of product inventory on hand so that we can quickly fulfill orders and reduce waiting times. Our sales and support staff are readily available and accessible so that customers get the answers they need quickly.
Experienced Team | Large Inventory | Convenient Consultation |
MAIN PRODUCTS