Availability: | |
---|---|
Quantity: | |
PDF Export | |
ECBFYV
HEARKEN
ECBFYV2021001
Technical Parameters
Operated Type | Electric Actuator Wafer Type Butterfly Valve * ISO5211 Mount |
Size | DN50 to DN1200 |
Body Material | Epoxy Coated Cast, Ductile Iron, SS304/SS316, WCB, Aluminium Alloy, |
Disc Material: | SS304/SS316, Aluminum Bronze, Nylon, Ductile iron |
Seal Material and Work Temperature | EPDM: -15~85°C PTFE: -25~150°C NBR: -15~85°C VITON: -25~200°C |
Connection Standard | PN10/PN16, ANSI150, DIN16, JIS10K/16K |
Pressure Rating | PN6 / PN10 / PN16 |
Medium | Water, Oil, Gas, Powder |
Actuator Model | HEA Series On off Quarter Turn Electric Actuator |
Model | Wafer Butterfly Valve Size | Max Output Torque (N.m) | Operating Time 90°(Sec.) | Drive Shaft (mm) | Motor | Single-phsae rated current(A) 220VAC | Weight | Flange | |||
220VAC | Square | Deep | Round | Deep | |||||||
HEA003 | DN25~DN32 | 30N.m | 10 | 9X9 | 13.5 | Ø12.6 | 26 | 8 | 0.15 | 2.1 | F03/F05 |
11X11 | 15.5 | ||||||||||
HEA005 | DN40~DN65 | 50N.m | 30/15 | 11X11 | 15.5 | Ø12.6 | 26 | 10 | 0.25/2.2 | 3.6 | F05/F07 |
14X14 | 18 | ||||||||||
HEA008 | DN80 | 80N.m | 30/15 | 11X11 | 15.5 | Ø15.78 | 26 | 10 | 0.25/2.2 | 3.6 | F05/F07 |
14X14 | 18 | ||||||||||
HEA010 | DN100 | 100N.m | 30/15 | 14X14 | 18 | Ø15.78 | 28 | 15 | 0.35/3.5 | 4.6 | F05/F07 |
17X17 | 22.5 | Ø18.95 | |||||||||
HEA015 | DN125~DN150 | 150N.m | 30/15 | 14X14 | 18 | Ø18.95 | 28 | 15 | 0.37/3.5 | 4.6 | F05/F07 |
17X17 | 22.5 | ||||||||||
HEA020 | DN200 | 200N.m | 30/15 | 22X22 | 26 | Ø22.13 | 45 | 45 | 0.3/7.2 | 8.9 | F07/F10 |
HEA040 | DN200 | 400N.m | 30/15 | 22X22 | 26 | Ø28.48 | 45 | 60 | 0.33/7.2 | 8.9 | F07/F10 |
HEA060 | DN250 | 600N.m | 30/15 | 27X27 | 32.5 | Ø31.65 | 45 | 90 | 0.33/7.2 | 9.3 | F07/F10 |
HEA080 | DN300 | 800N.m | 40/20 | 27X27 | 32.5 | Ø31.65 | 45 | 180 | 0.47/11 | 14.5 | F10/F12 |
HEA100 | DN350 | 1000N.m | 40/20 | 27X27 | 32.5 | Ø31.65 | 45 | 180 | 0.47/11 | 14.5 | F10/F12 |
HEA200 | DN400~DN450 | 2000N.m | 45/22 | 27X27 | 32.5 | Ø31.65 | 45 | 180 | 1.5/15 | 14.8 | F10/F12 |
Click here to get more information about this product>>
Technical Parameters
Operated Type | Electric Actuator Wafer Type Butterfly Valve * ISO5211 Mount |
Size | DN50 to DN1200 |
Body Material | Epoxy Coated Cast, Ductile Iron, SS304/SS316, WCB, Aluminium Alloy, |
Disc Material: | SS304/SS316, Aluminum Bronze, Nylon, Ductile iron |
Seal Material and Work Temperature | EPDM: -15~85°C PTFE: -25~150°C NBR: -15~85°C VITON: -25~200°C |
Connection Standard | PN10/PN16, ANSI150, DIN16, JIS10K/16K |
Pressure Rating | PN6 / PN10 / PN16 |
Medium | Water, Oil, Gas, Powder |
Actuator Model | HEA Series On off Quarter Turn Electric Actuator |
Model | Wafer Butterfly Valve Size | Max Output Torque (N.m) | Operating Time 90°(Sec.) | Drive Shaft (mm) | Motor | Single-phsae rated current(A) 220VAC | Weight | Flange | |||
220VAC | Square | Deep | Round | Deep | |||||||
HEA003 | DN25~DN32 | 30N.m | 10 | 9X9 | 13.5 | Ø12.6 | 26 | 8 | 0.15 | 2.1 | F03/F05 |
11X11 | 15.5 | ||||||||||
HEA005 | DN40~DN65 | 50N.m | 30/15 | 11X11 | 15.5 | Ø12.6 | 26 | 10 | 0.25/2.2 | 3.6 | F05/F07 |
14X14 | 18 | ||||||||||
HEA008 | DN80 | 80N.m | 30/15 | 11X11 | 15.5 | Ø15.78 | 26 | 10 | 0.25/2.2 | 3.6 | F05/F07 |
14X14 | 18 | ||||||||||
HEA010 | DN100 | 100N.m | 30/15 | 14X14 | 18 | Ø15.78 | 28 | 15 | 0.35/3.5 | 4.6 | F05/F07 |
17X17 | 22.5 | Ø18.95 | |||||||||
HEA015 | DN125~DN150 | 150N.m | 30/15 | 14X14 | 18 | Ø18.95 | 28 | 15 | 0.37/3.5 | 4.6 | F05/F07 |
17X17 | 22.5 | ||||||||||
HEA020 | DN200 | 200N.m | 30/15 | 22X22 | 26 | Ø22.13 | 45 | 45 | 0.3/7.2 | 8.9 | F07/F10 |
HEA040 | DN200 | 400N.m | 30/15 | 22X22 | 26 | Ø28.48 | 45 | 60 | 0.33/7.2 | 8.9 | F07/F10 |
HEA060 | DN250 | 600N.m | 30/15 | 27X27 | 32.5 | Ø31.65 | 45 | 90 | 0.33/7.2 | 9.3 | F07/F10 |
HEA080 | DN300 | 800N.m | 40/20 | 27X27 | 32.5 | Ø31.65 | 45 | 180 | 0.47/11 | 14.5 | F10/F12 |
HEA100 | DN350 | 1000N.m | 40/20 | 27X27 | 32.5 | Ø31.65 | 45 | 180 | 0.47/11 | 14.5 | F10/F12 |
HEA200 | DN400~DN450 | 2000N.m | 45/22 | 27X27 | 32.5 | Ø31.65 | 45 | 180 | 1.5/15 | 14.8 | F10/F12 |
Click here to get more information about this product>>
Dimension in MM
Size | A | B | C | D | E | F | n | d | G | H | J | L | [kg] |
40 | 113 | 67.5 | 13 | 90 | 11 | 50 | 4 | 7 | 65 | 30 | 30 | 33 | 2.5 |
50 | 135 | 60 | 13 | 96 | 11 | 50 | 4 | 7 | 65 | 35 | 34 | 43 | 2.8 |
65 | 145 | 83 | 15 | 109 | 11 | 50 | 4 | 7 | 65 | 47 | 36 | 46 | 3.7 |
80 | 150 | 92 | 17 | 126 | 11 | 50 | 4 | 7 | 65 | 70 | 36 | 46 | 5.1 |
100 | 170 | 106 | 17 | 158 | 14 | 50+70 | 4 | 7+9 | 90 | 87 | 40 | 52 | 6.9 |
125 | 185 | 120 | 17 | 182 | 14 | 70 | 4 | 9 | 90 | 117 | 44 | 56 | 9.3 |
150 | 200 | 132 | 20 | 215 | 17 | 70 | 4 | 9 | 90 | 144 | 44 | 56 | 10.5 |
200 | 235 | 166 | 25 | 270 | 22 | 102 | 4 | 11 | 125 | 191 | 50 | 60 | 17.4 |
250 | 275 | 200 | 25 | 326 | 22 | 102 | 4 | 11 | 125 | 241 | 57 | 68 | 28.1 |
300 | 310 | 235 | 30 | 382 | 27 | 102+125 | 4+4 | 12+14 | 150 | 291 | 66 | 78 | 40 |
350 | 332 | 273 | 30 | 511 | 27 | 125+140 | 4+4 | 14+18 | 175 | 329 | 62 | 78 | 55 |
400 | 363 | 317 | 30 | 580 | 27 | 125+140 | 4+4 | 14+18 | 175 | 376 | 84 | 102 | 85 |
450 | 397 | 348 | 39 | 630 | 36 | 140+165 | 4+4 | 18+22 | 210 | 425 | 94 | 114 | 114 |
500 | 425 | 393 | 49 | 700 | 46 | 140+165 | 4+4 | 18+22 | 210 | 475 | 110 | 127 | 144 |
600 | 498 | 453 | 49 | 823 | 46 | 165+254 | 4+8 | 22+18 | 300 | 573 | 120 | 154 | 227 |
700 | 626 | 531 | 90 | 928 | 63.1 | 254 | 8 | 18 | 300 | 674 | 54 | 165 | 342 |
750 | 660 | 564 | 90 | 984 | 63.1 | 254 | 8 | 18 | 300 | 727 | 54 | 165 | 400 |
800 | 666 | 601 | 90 | 1061 | 63.1 | 254 | 8 | 18 | 300 | 771 | 60 | 190 | 485 |
900 | 722 | 660 | 110 | 1170 | 74.7 | 254 | 8 | 18 | 300 | 839 | 60 | 203 | 605 |
1000 | 806 | 728 | 120 | 1290 | 83.7 | 298 | 8 | 22 | 350 | 939 | 60 | 216 | 776 |
1100 | 826 | 771 | 140 | 1404 | 94.7 | 298 | 8 | 22 | 350 | 1036 | 50 | 255 | 985 |
1200 | 941 | 874 | 150 | 1511 | 104.7 | 298 | 8 | 22 | 350 | 1137 | 62 | 276 | 1190 |
Dimension in MM
Size | A | B | C | D | E | F | n | d | G | H | J | L | [kg] |
40 | 113 | 67.5 | 13 | 90 | 11 | 50 | 4 | 7 | 65 | 30 | 30 | 33 | 2.5 |
50 | 135 | 60 | 13 | 96 | 11 | 50 | 4 | 7 | 65 | 35 | 34 | 43 | 2.8 |
65 | 145 | 83 | 15 | 109 | 11 | 50 | 4 | 7 | 65 | 47 | 36 | 46 | 3.7 |
80 | 150 | 92 | 17 | 126 | 11 | 50 | 4 | 7 | 65 | 70 | 36 | 46 | 5.1 |
100 | 170 | 106 | 17 | 158 | 14 | 50+70 | 4 | 7+9 | 90 | 87 | 40 | 52 | 6.9 |
125 | 185 | 120 | 17 | 182 | 14 | 70 | 4 | 9 | 90 | 117 | 44 | 56 | 9.3 |
150 | 200 | 132 | 20 | 215 | 17 | 70 | 4 | 9 | 90 | 144 | 44 | 56 | 10.5 |
200 | 235 | 166 | 25 | 270 | 22 | 102 | 4 | 11 | 125 | 191 | 50 | 60 | 17.4 |
250 | 275 | 200 | 25 | 326 | 22 | 102 | 4 | 11 | 125 | 241 | 57 | 68 | 28.1 |
300 | 310 | 235 | 30 | 382 | 27 | 102+125 | 4+4 | 12+14 | 150 | 291 | 66 | 78 | 40 |
350 | 332 | 273 | 30 | 511 | 27 | 125+140 | 4+4 | 14+18 | 175 | 329 | 62 | 78 | 55 |
400 | 363 | 317 | 30 | 580 | 27 | 125+140 | 4+4 | 14+18 | 175 | 376 | 84 | 102 | 85 |
450 | 397 | 348 | 39 | 630 | 36 | 140+165 | 4+4 | 18+22 | 210 | 425 | 94 | 114 | 114 |
500 | 425 | 393 | 49 | 700 | 46 | 140+165 | 4+4 | 18+22 | 210 | 475 | 110 | 127 | 144 |
600 | 498 | 453 | 49 | 823 | 46 | 165+254 | 4+8 | 22+18 | 300 | 573 | 120 | 154 | 227 |
700 | 626 | 531 | 90 | 928 | 63.1 | 254 | 8 | 18 | 300 | 674 | 54 | 165 | 342 |
750 | 660 | 564 | 90 | 984 | 63.1 | 254 | 8 | 18 | 300 | 727 | 54 | 165 | 400 |
800 | 666 | 601 | 90 | 1061 | 63.1 | 254 | 8 | 18 | 300 | 771 | 60 | 190 | 485 |
900 | 722 | 660 | 110 | 1170 | 74.7 | 254 | 8 | 18 | 300 | 839 | 60 | 203 | 605 |
1000 | 806 | 728 | 120 | 1290 | 83.7 | 298 | 8 | 22 | 350 | 939 | 60 | 216 | 776 |
1100 | 826 | 771 | 140 | 1404 | 94.7 | 298 | 8 | 22 | 350 | 1036 | 50 | 255 | 985 |
1200 | 941 | 874 | 150 | 1511 | 104.7 | 298 | 8 | 22 | 350 | 1137 | 62 | 276 | 1190 |
Welcome to HEARKEN Actuators and Controls, the Trusted Passionate and Focused Partner in Valve Automation.
>>We are growing our brand in Pneumatic and Electric Actuators, Accessories.
>>We are an ISO 9001-2008 certified company. Our Valve Actuators Has Applied for SIL3 Certificate, ATEX Certificate, CE Certification, Explosion-proof Certificate, IP68 Weather proof etc.
THE TARGET WE ARE PURSUING To built a strong reputation in providing quality, cost effective, reliable and robust performance solutions for valve automatio, inclued pneumatic actuators, electrically actuators, actuated valves. |
We offer a complete valve automation solution by the applications experience and customization capabilities, with an experienced support team to guide you in selection, installation, and project support. In addition, we maintain an extensive supply of product inventory on hand so that we can quickly fulfill orders and reduce waiting times. Our sales and support staff are readily available and accessible so that customers get the answers they need quickly.
Experienced Team | Large Inventory | Convenient Consultation |
MAIN PRODUCTS
Welcome to HEARKEN Actuators and Controls, the Trusted Passionate and Focused Partner in Valve Automation.
>>We are growing our brand in Pneumatic and Electric Actuators, Accessories.
>>We are an ISO 9001-2008 certified company. Our Valve Actuators Has Applied for SIL3 Certificate, ATEX Certificate, CE Certification, Explosion-proof Certificate, IP68 Weather proof etc.
THE TARGET WE ARE PURSUING To built a strong reputation in providing quality, cost effective, reliable and robust performance solutions for valve automatio, inclued pneumatic actuators, electrically actuators, actuated valves. |
We offer a complete valve automation solution by the applications experience and customization capabilities, with an experienced support team to guide you in selection, installation, and project support. In addition, we maintain an extensive supply of product inventory on hand so that we can quickly fulfill orders and reduce waiting times. Our sales and support staff are readily available and accessible so that customers get the answers they need quickly.
Experienced Team | Large Inventory | Convenient Consultation |
MAIN PRODUCTS