HEARKEN
Material of main parts
Part Name | Material |
Flexible Seat | Cast iron,Cast steel,Stainless steel,Carbon steel weld parts |
Flexible Tube | Cast iron,Cast steel,Stainless steel,Carbon steel weld parts |
Seal | Styrene rubber,Neoprene,Ethane prople rubber,Silicon rubber,Fluorine rubber |
PTFE-Lined Butterfly Valves Standard
Technical Specification | |
Design Standard | GB/T 12238 |
Structure Length | GB 12221 |
Flange Standard | GB/T17241.6 ISO7005-2/BSEN1092 |
Inspection and Test | GB/T13927 ISO 5028/BS 6755-1 |
Main external and connecting dimensions(mm)
Nominal | Pipe Diameter | Shape Size | Flange Connection Size | ||||||||
L | ΔL | 0.6MPa | 1.0MPa | ||||||||
D | D1 | n-d | b | D | D1 | n-d | b | ||||
100 | 114 | 200 | 40 | 210 | 170 | 4-18 | 18 | 220 | 180 | 8-18 | 24 |
125 | 140 | 200 | 40 | 240 | 200 | 8-18 | 20 | 250 | 210 | 8-18 | 26 |
150 | 168 | 200 | 40 | 265 | 225 | 8-18 | 20 | 285 | 240 | 8-23 | 26 |
200 | 219 | 200 | 40 | 320 | 280 | 8-18 | 22 | 340 | 295 | 8-23 | 28 |
250 | 273 | 200 | 40 | 375 | 335 | 12-18 | 24 | 395 | 350 | 12-23 | 28 |
300 | 325 | 220 | 50 | 440 | 395 | 12-23 | 24 | 445 | 400 | 12-23 | 28 |
350 | 377 | 220 | 50 | 490 | 445 | 12-23 | 26 | 505 | 460 | 16-23 | 30 |
400 | 426 | 220 | 50 | 540 | 495 | 16-23 | 28 | 565 | 515 | 16-26 | 30 |
450 | 480 | 220 | 50 | 595 | 550 | 16-23 | 28 | 615 | 565 | 20-26 | 32 |
500 | 530 | 200 | 50 | 645 | 600 | 20-23 | 30 | 670 | 620 | 20-26 | 34 |
600 | 630 | 240 | 50 | 755 | 705 | 20-26 | 30 | 780 | 725 | 20-30 | 36 |
700 | 720 | 240 | 50 | 860 | 810 | 24-26 | 32 | 895 | 840 | 24-30 | 40 |
800 | 820 | 350 | 60 | 975 | 920 | 24-30 | 32 | 1015 | 950 | 24-34 | 44 |
900 | 920 | 350 | 60 | 1075 | 1020 | 24-30 | 34 | 1115 | 1050 | 28-34 | 46 |
1000 | 1020 | 350 | 60 | 1175 | 1120 | 28-30 | 36 | 1230 | 1160 | 28-36 | 50 |
1200 | 1220 | 370 | 60 | 1405 | 1340 | 32-34 | 40 | 1455 | 1380 | 32-39 | 56 |
1400 | 1420 | 370 | 60 | 1630 | 1560 | 36-36 | 44 | 1675 | 1590 | 36-42 | 62 |
1600 | 1620 | 380 | 60 | 1830 | 1760 | 40-36 | 48 | 1915 | 1820 | 40-48 | 68 |
1800 | 1820 | 380 | 60 | 2045 | 1970 | 44-41 | 50 | 2115 | 2020 | 44-48 | 70 |
2000 | 2020 | 400 | 60 | 2265 | 2180 | 48-42 | 54 | 2325 | 2230 | 48-48 | 74 |
2200 | 2220 | 400 | 60 | 2475 | 2390 | 52-48 | 60 | 2550 | 2440 | 52-56 | 80 |
2400 | 2420 | 400 | 60 | 2685 | 2600 | 56-48 | 62 | 2760 | 2650 | 56-56 | 82 |
2600 | 2620 | 450 | 80 | 2905 | 2810 | 60-48 | 64 | 2960 | 2850 | 60-56 | 88 |
2800 | 2820 | 450 | 80 | 3115 | 3020 | 64-49 | 68 | 3180 | 3070 | 64-56 | 94 |
3000 | 3020 | 450 | 80 | 3315 | 3220 | 68-49 | 70 | 3405 | 3290 | 68-60 | 100 |
3200 | 3220 | 450 | 80 | 3525 | 3430 | 72-49 | 76 | 3605 | 3490 | 72-56 | / |
3400 | 3420 | 490 | 100 | 3735 | 3640 | 76-49 | 80 | 3805 | 3690 | 76-56 | / |
3600 | 3620 | 490 | 100 | 3970 | 3860 | 80-56 | 82 | 4005 | 3890 | 80-56 | / |
Click here to get more information about this product>>
Material of main parts
Part Name | Material |
Flexible Seat | Cast iron,Cast steel,Stainless steel,Carbon steel weld parts |
Flexible Tube | Cast iron,Cast steel,Stainless steel,Carbon steel weld parts |
Seal | Styrene rubber,Neoprene,Ethane prople rubber,Silicon rubber,Fluorine rubber |
PTFE-Lined Butterfly Valves Standard
Technical Specification | |
Design Standard | GB/T 12238 |
Structure Length | GB 12221 |
Flange Standard | GB/T17241.6 ISO7005-2/BSEN1092 |
Inspection and Test | GB/T13927 ISO 5028/BS 6755-1 |
Main external and connecting dimensions(mm)
Nominal | Pipe Diameter | Shape Size | Flange Connection Size | ||||||||
L | ΔL | 0.6MPa | 1.0MPa | ||||||||
D | D1 | n-d | b | D | D1 | n-d | b | ||||
100 | 114 | 200 | 40 | 210 | 170 | 4-18 | 18 | 220 | 180 | 8-18 | 24 |
125 | 140 | 200 | 40 | 240 | 200 | 8-18 | 20 | 250 | 210 | 8-18 | 26 |
150 | 168 | 200 | 40 | 265 | 225 | 8-18 | 20 | 285 | 240 | 8-23 | 26 |
200 | 219 | 200 | 40 | 320 | 280 | 8-18 | 22 | 340 | 295 | 8-23 | 28 |
250 | 273 | 200 | 40 | 375 | 335 | 12-18 | 24 | 395 | 350 | 12-23 | 28 |
300 | 325 | 220 | 50 | 440 | 395 | 12-23 | 24 | 445 | 400 | 12-23 | 28 |
350 | 377 | 220 | 50 | 490 | 445 | 12-23 | 26 | 505 | 460 | 16-23 | 30 |
400 | 426 | 220 | 50 | 540 | 495 | 16-23 | 28 | 565 | 515 | 16-26 | 30 |
450 | 480 | 220 | 50 | 595 | 550 | 16-23 | 28 | 615 | 565 | 20-26 | 32 |
500 | 530 | 200 | 50 | 645 | 600 | 20-23 | 30 | 670 | 620 | 20-26 | 34 |
600 | 630 | 240 | 50 | 755 | 705 | 20-26 | 30 | 780 | 725 | 20-30 | 36 |
700 | 720 | 240 | 50 | 860 | 810 | 24-26 | 32 | 895 | 840 | 24-30 | 40 |
800 | 820 | 350 | 60 | 975 | 920 | 24-30 | 32 | 1015 | 950 | 24-34 | 44 |
900 | 920 | 350 | 60 | 1075 | 1020 | 24-30 | 34 | 1115 | 1050 | 28-34 | 46 |
1000 | 1020 | 350 | 60 | 1175 | 1120 | 28-30 | 36 | 1230 | 1160 | 28-36 | 50 |
1200 | 1220 | 370 | 60 | 1405 | 1340 | 32-34 | 40 | 1455 | 1380 | 32-39 | 56 |
1400 | 1420 | 370 | 60 | 1630 | 1560 | 36-36 | 44 | 1675 | 1590 | 36-42 | 62 |
1600 | 1620 | 380 | 60 | 1830 | 1760 | 40-36 | 48 | 1915 | 1820 | 40-48 | 68 |
1800 | 1820 | 380 | 60 | 2045 | 1970 | 44-41 | 50 | 2115 | 2020 | 44-48 | 70 |
2000 | 2020 | 400 | 60 | 2265 | 2180 | 48-42 | 54 | 2325 | 2230 | 48-48 | 74 |
2200 | 2220 | 400 | 60 | 2475 | 2390 | 52-48 | 60 | 2550 | 2440 | 52-56 | 80 |
2400 | 2420 | 400 | 60 | 2685 | 2600 | 56-48 | 62 | 2760 | 2650 | 56-56 | 82 |
2600 | 2620 | 450 | 80 | 2905 | 2810 | 60-48 | 64 | 2960 | 2850 | 60-56 | 88 |
2800 | 2820 | 450 | 80 | 3115 | 3020 | 64-49 | 68 | 3180 | 3070 | 64-56 | 94 |
3000 | 3020 | 450 | 80 | 3315 | 3220 | 68-49 | 70 | 3405 | 3290 | 68-60 | 100 |
3200 | 3220 | 450 | 80 | 3525 | 3430 | 72-49 | 76 | 3605 | 3490 | 72-56 | / |
3400 | 3420 | 490 | 100 | 3735 | 3640 | 76-49 | 80 | 3805 | 3690 | 76-56 | / |
3600 | 3620 | 490 | 100 | 3970 | 3860 | 80-56 | 82 | 4005 | 3890 | 80-56 | / |
Click here to get more information about this product>>
Welcome to HEARKEN Actuators and Controls, the Trusted Passionate and Focused Partner in Valve Automation.
>>We are growing our brand in Pneumatic and Electric Actuators, Accessories.
>>We are an ISO 9001-2008 certified company. Our Valve Actuators Has Applied for SIL3 Certificate, ATEX Certificate, CE Certification, Explosion-proof Certificate, IP68 Weather proof etc.
THE TARGET WE ARE PURSUING To built a strong reputation in providing quality, cost effective, reliable and robust performance solutions for valve automatio, inclued pneumatic actuators, electrically actuators, actuated valves. |
We offer a complete valve automation solution by the applications experience and customization capabilities, with an experienced support team to guide you in selection, installation, and project support. In addition, we maintain an extensive supply of product inventory on hand so that we can quickly fulfill orders and reduce waiting times. Our sales and support staff are readily available and accessible so that customers get the answers they need quickly.
MAIN PRODUCTS
Pneumatic Actuators | Electric Actuators | Pneumatic Actuated Valves | Electric Actuated Valves |
Valve Actuator Accessories | Ball Valves | Butterfly Valves | Angle Seat Valves |
Welcome to HEARKEN Actuators and Controls, the Trusted Passionate and Focused Partner in Valve Automation.
>>We are growing our brand in Pneumatic and Electric Actuators, Accessories.
>>We are an ISO 9001-2008 certified company. Our Valve Actuators Has Applied for SIL3 Certificate, ATEX Certificate, CE Certification, Explosion-proof Certificate, IP68 Weather proof etc.
THE TARGET WE ARE PURSUING To built a strong reputation in providing quality, cost effective, reliable and robust performance solutions for valve automatio, inclued pneumatic actuators, electrically actuators, actuated valves. |
We offer a complete valve automation solution by the applications experience and customization capabilities, with an experienced support team to guide you in selection, installation, and project support. In addition, we maintain an extensive supply of product inventory on hand so that we can quickly fulfill orders and reduce waiting times. Our sales and support staff are readily available and accessible so that customers get the answers they need quickly.
MAIN PRODUCTS
Pneumatic Actuators | Electric Actuators | Pneumatic Actuated Valves | Electric Actuated Valves |
Valve Actuator Accessories | Ball Valves | Butterfly Valves | Angle Seat Valves |
content is empty!